The tablet will available in October 2010.
See wirelession for more details
It has 1 GhZ Cortex Processor , multi touch screen (capacitive) , 512 MB of RAM, and 3G module (Sim-Reader) , so you can enjoy the Web without wi-fi !!!
Very verry interesting tablet.
Features :
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||
CPU | Freescale MX51 CORTEX A8 CPU | ||||||||||||||||||||||||||||||||||||||||
Processor speed 1G, the only MID with 1G main frequency in market | |||||||||||||||||||||||||||||||||||||||||
Chipset | FREESCALE | ||||||||||||||||||||||||||||||||||||||||
Display | 10 " TFT LCD panel touch screen: 1080*768 4:3 | ||||||||||||||||||||||||||||||||||||||||
Touch panel | Capacitive touch screen(MUTI-TOUCH) | ||||||||||||||||||||||||||||||||||||||||
System Memory | 512MB DDR | ||||||||||||||||||||||||||||||||||||||||
4G | |||||||||||||||||||||||||||||||||||||||||
Sound System | Audio build-in 1w*2 stereo sperkers | ||||||||||||||||||||||||||||||||||||||||
I/O Ports | 2 USB ports | ||||||||||||||||||||||||||||||||||||||||
1X 3.5mm stereo headphone jack | |||||||||||||||||||||||||||||||||||||||||
1X DC-in jack, 1 TF cardreader | |||||||||||||||||||||||||||||||||||||||||
1X 3G SIM card slot (optional) | |||||||||||||||||||||||||||||||||||||||||
1 XMINI HDMI OUTPUT(support 1080P) | |||||||||||||||||||||||||||||||||||||||||
G-sensor | Buitl-in G-sensor | ||||||||||||||||||||||||||||||||||||||||
Language | Suppot Multiple Languages. Customerized language acceptable | ||||||||||||||||||||||||||||||||||||||||
OEM condition | Customerized BOOTING LOGO,customerized LOGO on casing,customerized color acceptable | ||||||||||||||||||||||||||||||||||||||||
Network | Wireless LAN 802.11, BT 2.0 | ||||||||||||||||||||||||||||||||||||||||
3G (OPTIONAL): built-in WCDMA or CDMA2000 | |||||||||||||||||||||||||||||||||||||||||
Power | Battery type Lithium-ion 5000mAh | ||||||||||||||||||||||||||||||||||||||||
Battery life and worktime: Up to 4hr surfing via 3G date network, 6hr movie playing, or 8hr music playing and surfing ineternet via WIFI | |||||||||||||||||||||||||||||||||||||||||
In/Output Adapter | input: AC100-240V 50-60Hz | ||||||||||||||||||||||||||||||||||||||||
output: 9V 2.5A | |||||||||||||||||||||||||||||||||||||||||
O.S. | Android 2.1(Sep.), Android 2.2(Oct.) | ||||||||||||||||||||||||||||||||||||||||
Special Features | Weight senssitive, Light sensitive (auto backlight adjustment, energy saving function) | ||||||||||||||||||||||||||||||||||||||||
Application soft ware | network, office software, multi-media, games, system setting | ||||||||||||||||||||||||||||||||||||||||
Video Player/Audio Player | |||||||||||||||||||||||||||||||||||||||||
3G chatting, WIFI Internet surfing, QQ、MSN、Emails | |||||||||||||||||||||||||||||||||||||||||
Supported Office Software | WORD, EXCEL, POWERPOINT, PDF, TXT | ||||||||||||||||||||||||||||||||||||||||
Photo Review | Support JPG、BMP、PNG、GIF photo formats, support rotating and slide show functions. | ||||||||||||||||||||||||||||||||||||||||
Audio Player | Supported formats: MP3、WMA、MP2、OGG、AAC、M4A、MA4、FLAC、APE、3GP、WAV, | ||||||||||||||||||||||||||||||||||||||||
Video Player | Support up to 30 formats like AVI(H.264、DIVX、DIVX、XVID)、rm、rmvb、MKV(H.264、DIVX、DIVX、XVID)、 WMV、MOV Support Internet video resolution up to 1920X1080, 50Mb stream, smooth playing,.SUPPORT HD MOVIE 1080P PLAYABLE Synchronizing SMI,SUB,SRT,SSA formats subtit | ||||||||||||||||||||||||||||||||||||||||
E-Book | Support change of font, font color, background color, bookmark, background music and photo display at the same time | ||||||||||||||||||||||||||||||||||||||||
Games | China chess, Cards, Mine-sweeping, NES game simulator, super racing | ||||||||||||||||||||||||||||||||||||||||
Package content | 1 mini-usb-cable | ||||||||||||||||||||||||||||||||||||||||
1 High speed USB 2.0 OTG cable | |||||||||||||||||||||||||||||||||||||||||
1 manual(English) | |||||||||||||||||||||||||||||||||||||||||
1 charger: AC adapter AC100-240V 50-60Hz 9V 2.5A | |||||||||||||||||||||||||||||||||||||||||
1 earphone(optional) | |||||||||||||||||||||||||||||||||||||||||
Dimension(W*D*H). N.W | 250x180x15mm, Unit N.W: 0.68KG | ||||||||||||||||||||||||||||||||||||||||
Giftbox(W*D*H) | G.W | 23X16.8X8CM G.W:0.9KG | |||||||||||||||||||||||||||||||||||||||
CARTON SIZE | 63X29.5X37CM with 10pcs weight: 10KG |
Nessun commento:
Posta un commento